At 1-4 in conference play with upcoming games against UNC, Virginia Tech and Wake Forest, N.C. State needs a victory, maybe just for mental health, against Miami.
Miami enters action Tuesday at 3-3 in conference play coming off a loss to Virginia Tech. Electric scorer Jack McClinton enters the game averaging nearly 18 points per game. The Pack will also need to keep forward Dwayne Harris, who averages 8 rebounds per game, off the glass.
If the Pack can't pick up a victory Tuesday, the prospects for the rest of the season will start to look much worse. A 1-5 start seemingly could eliminate the Pack from postseason consideration because of the tough schedule left for State which included two games against both Wake Forest and North Carolina.
If the Wolfpack want to have any chance of being an NCAA team in March, it needs to get in gear, now.
(As Of January 25) | ||||
School | Conf. | Pct. | Overall | Pct. |
Duke | 5-0 | 1.000 | 18-1 | .947 |
Virginia Tech | 4-1 | .800 | 14-5 | .737 |
Wake Forest | 3-1 | .750 | 16-1 | .941 |
North Carolina | 3-2 | .600 | 17-2 | .895 |
Florida State | 3-2 | .600 | 16-4 | .800 |
Miami | 3-3 | .500 | 14-5 | .737 |
Boston College | 3-3 | .500 | 15-6 | .714 |
Clemson | 2-2 | .500 | 16-2 | .889 |
Maryland | 2-3 | .400 | 13-6 | .684 |
NC State | 1-4 | .200 | 10-7 | .588 |
Virginia | 1-4 | .200 | 7-9 | .438 |
Georgia Tech | 0-5 | .000 | 9-9 | .500 |
Current ACC standing as of Sunday.
Source: ACC.COM
No comments:
Post a Comment